| Product |
Penetration Accessories - Cones & Disks
| Options & Accessories |
18-0101 | Optional Hollow Cone, 102.5 g |
|
![]() | ASTM D 217 - ASTM D 937 - DIN 51 580 - IP 50 - brass / stainless steel |
|
18-1101 | Optional Hollow Cone, 102.5 g (calibrated) |
|
![]() | ASTM D 217 - ASTM D 937 - DIN 51 580 - IP 50 - brass / stainless steel |
|
18-0102 | Optional Hollow Cone, 102.5 g |
|
![]() | DAB 10-V.5.8.1 (European Pharmacopoeia)
corrosion-resistant stainless steel |
|
18-0112 | Standard Solid Cone, 102.5 g |
|
![]() | ASTM D 217 - ASTM D 937 - IP 50 - IP 179 - ISO 2137 aluminum / stainless steel |
|
18-0121 | Standard Hollow Cone, 35 g |
|
aluminum / stainless steel |
||
18-0122 | Standard Hollow Cone, 15 g |
|
plexiglass / aluminum |
||
18-0123 | Hollow Magnesium Cone, 15 g |
|
ASTM D 2884 aluminum-magnesium-alloy |
||
18-0131 | Quarter-Scale-Cone, 1.08 g |
|
![]() | ASTM D 1403 - DIN 51 804-2 - IP 310 plexiglass / stainless steel |
|
18-0141 | Half-Scale-Cone, 22.5 g |
|
![]() | ASTM D 1403 (IP 310 tentative) brass / stainless steel |
|
18-0130 | SUR Quarter-Scale-Cone, 1.7 g, aluminum |
|
18-0140 | SUR Half-Scale-Cone, 5 g, aluminum |
|
18-0150 | SUR Hollow Cone, 30 g, aluminum |
|
18-0160 | SUR Solid Cone, 102 g, aluminum |
|
18-0151 | Micro-Cone (ASTM), 5 g, aluminum |
|
![]() | ASTM proposal 1949 |
|
18-0152 | Micro-Cone (ASTM), 10 g, stainless steel |
|
ASTM proposal 1949 |
||
18-0161 | Micro-Cone (KLEIN), 10 g, aluminum |
|
![]() | DAB 10-V.5.8.1 |
|
18-0171 | Duralumin Cone AOCS (20°), 7 g, aluminum |
|
![]() | AOCS Cc 16-60 |
|
18-0176 | Duralumin Cone Unilever (40°), 31.5 g, aluminum |
|
18-0280 | Special Cone, 85 g, aluminum |
|
![]() | ISO 6873 - EN 26873 for consistency measurements on dental plaster |
|
18-0201 | Perforated Disk (Ø 70 mm), 102.5 g, aluminum |
|
![]() | acc. to ASTM proposal |
|
18-0254 | Perforated Disk (Ø 35 mm), 19.5 g, aluminum |
|
18-0211 | Flat Perforated Disk (Ø 39 mm, 10 g, aluminum |
|
18-0212 | Flat Perforated Disk (Ø 39 mm), 28 g, stainless steel |
|
| Order Guideline |
Minimum equipment: |
Cones and Disks (see above) |
Spares (approx. 1 year): |
|
Additional requirements: |













